Product Details
Physical Examination
| Quality | Free From Pests,Sand & Other Foreign Matters | 
| Appearance | Well cleaned. Pure White Quality | 
| Odour /Taste | Pungent & Typical Characteristics | 
Particle Size
| Product Name | Standard size in (mm) | 
| Onion Flakes/Kibbled | 8 – 17 mm | 
| Onion Chopped | 3 – 5 mm , 5 – 8 mm | 
| Onion Minced | 1 – 3 mm | 
| Onion Granules | 0.2 – 0.5 mm | 
| Onion Powder | 80 – 100 mesh | 
STORAGE: ** Cool, Dry, Dark Place with 22 ‘C Temp. (Ideal Cold storage).
Microbiological examination is base upon customer’s requirement. We can provide Steam Sterilized or ETO treatment for low microbiological level ( if recommended by customer not for European countries)
| SPECIFICATION | KIBBLED/FLAKES | MINCED | CHOPPED | GRANULES | POWDER | 
| MOISTURE CONTENT | 6-7% Max | 4-5% Max | 4-5% Max | 4-5% Max | 4-5% Max | 
| HOT WATER INSOLUBLE | 20% Max | 20% Max | 20% Max | 20% Max | 20% Max | 
| ASH CONTENT | 3% Max | 3% Max | 3% Max | 3% Max | 3% Max | 
| ACID INSOLUBLE ASH | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 
| MAJOR DEFECTS | 1% Max | 1% Max | 1% Max | 1% Max | 1% Max | 
| FOREIGN MATTER | NIL | NIL | NIL | NIL | NIL | 
Microbiological Analysis: (Kibbled, Minced, Chopped, Granules)
| T.P.C. | < 100,000/GM | 
| COLIFORMS | < 1000/GM | 
| E.COLI | 10/GM | 
| MOLDS & YEASTS | < 1000/G | 
| STAPH.AUREUS | < 100/G | 
| B.CEREUS | < 100/G | 
| SALMONELLA | Absent/25 g | 
| PROCESSING METHOD | Mature, fresh white onions are washed, trimmed out and dehydrated by passing Hot Air Closed continuous System. | 
| ORGANOLETIC PROPERTIES | COLOUR : White TASTE : Typical of fresh red onions AROMA : Typical of fresh red onions  | 





