Product Details
Physical Examination
| Quality | Free From Pests, Sand & Other Foreign Matters |
| Appearance | Yellow to brownish in color |
| Odour /Taste | Pungent & Typical Characteristics like fresh garlic |
Chemical Examination
| Observed | Normal | |
| Moisture | 4.50% | 4-7% |
| Ash | 3.00% | 4% |
| Acid In Soluble | 0.04% | 0.05% |
Microbiological Examination
| Observed | Normal | |
| E-Coli | Negative | 50 cfu/gms/max |
| Coliforms | 150 cfu/gms | 1000 cfu/gms/max |
| Salmonella | NIL | Absent in 25gms |
| Yeast / Mould | 900cfu/gms | 1000cfu/gms/max |
| Staphylococcus | NIL | Absent in 25gms |
| Shighella | NIL | Absent in 25gms |
| SO2 | Not Added |
Particle Size
| Sr No. | Product Name | Standard Size (in mm) |
| 1 | Garlic Flakes (Cloves) | 8 – 17 mm |
| 2 | Garlic Chopped | 3 – 5 mm |
| 3 | Garlic Minced | 1-3 mm |
| 4 | Garlic Granules | 24-40,40-60,60-80 mess |
| 5 | Garlic Powder | 80-100 mess |





